Size: | 6.50R16 | 7.00R16 | 7.50R16 | 8.25R20 | 9.00R20 | 10.00R20 |
Ply Rating: | 16 | 16 | 16 | 16 | 20 | 18 |
Load Index: | 110/105 | 118/114 | 122/118 | 139/137 | 144/142 | 146/143L |
Speed Rating: | L | M | L | L | L | L |
Overall Diameter(mm): | 750 | 775 | 805 | 974 | 1019 | 1054 |
Section Width(mm): | 185 | 200 | 215 | 236 | 259 | 278 |
Properly Inflated Pressure (kpa): | Single: 670 | Single: 770 | Single: 770 | Single: 930 | Single: 900 | Single: 830 |
Max. Load(kg): | Single: 1060 Dual: 925 |
Single: 1320 Dual: 1180 |
Single: 1500 Dual: 1320 |
Single: 2430 Dual: 2300 |
Single: 2800 Dual: 2650 |
Single: 3000 Dual: 2725 |
Standard RFP: | 5.50 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 |
Tread Depth(mm): | 10.50 | 12.10 | 12.60 | 15.00 | 15.50 | 16.50 |
WAM716
Benefits
Provide outstanding wet performance
Provide outstanding resistance to abrasion
Provide excellent heat dissipation